Here on this page, you can find all records, and all time lists.
- Southend AC Club Records = Club Records
- Southend AC Age Records = Age Records
- Stadium Records at Garon Park = Stadium Records
Please note:
You require Adobe Reader in order to view the above items:
![]()
| ALL TIME LISTS | |||
| MENS | EVENTS | WOMENS | EVENT |
| 100m | 100m |
||
| 200m | 200m |
||
| 400m | 400m |
||
| 800m | 800m |
||
| 1500m | 1500m |
||
| 5000m | 5000m |
||
| 110m Hurdles | 110m Hurdles |
||
| 400m Hurdles | 400m Hurdles |
||
| 3000m S/C | 3000m S/C |
TBC |
|
| Discus | Discus |
||
| Hammer | Hammer |
||
| High Jump | High Jump |
||
| Javelin | Javelin |
||
| Long Jump | Long Jump |
||
| Pole Vault | Pole Vault |
||
| Shot Putt | Shot Putt |
||
| Triple Jump | Triple Jump |
||
|
|||
| Marathon | |||
| Half Marathon | |||
| 5K / 5M | |||
