Fixtures...
Welcome to the fixtures page! Please click the relevant links below to access each league/championships:
Please note:
The following three annual club events can be found on the
Annual Events page:
- Southend AC 10K Classic
- Southend AC Club Championships & Open
- Southend AC Boxing Day Handicap Pier Race
| Young Athletes | Men/Womens' League | Vets | ||
| McCain Young Athletes League | Southern Men's League | Eastern Vets League | ||
| Eastern Young Athletes League | Southern Women's League | |||
| British Athletics League | ||||
| Road Races | Race Walking | Warm-up Meetings | ||
| All Road Races | Race Walking 2010 | Warm-up Meetings 2010 | ||
| T&F Championships | Cross Country | >> OLYMPIC GAMES << | ||
| Track & Field Championships | XC Championships | London 2012! | ||
| Essex XC League |
Timetables & Standards:
Below you can find relevant links to
different timetables & standards:
- McCain Young Athletes League - TIMETABLE 2009/10
-
Eastern Young Athletes League - TIMETABLE 2009/10
-
Common Standards Scheme - AAA 2010
FIXTURES SPRING/SUMMER 2010 -
|
January |
||
|
Sat 2nd |
Essex XC League R5 | Colchester |
| Sat 9th | Essex Cross Country Championships [CANCELLED BY ESSEX AA] | Hadleigh |
| Sat 17th | Cross Country Relays (Snrs) | Havering |
| Sat 30th | SEAA Cross Country Championships | Parliament Hill |
|
February |
||
|
Sat 6th Sat 7th |
Essex AA County T&F INDOOR Championships | Lee Valley |
| Sat 27th | National Cross Country | Leeds |
| Sun 28th | Braintree Athletic Club 5Mile Road Race | Braintree |
|
March |
||
|
Sat 6th |
Inter Counties | Nottingham |
| Sun 7th | Essex 20 Road Race | Gt. Bromley |
| Sat 13th | Chelmsford Indoor Mini-Competition | Chelmsford |
| Sat 20th | Essex Road Relays | Chelmsford |
| Sun 28th | Havering Mayesbrook (Track & Jumps) | Hornchurch Pk |
|
April |
||
|
Fri 2nd |
Chelmsford AC Throws Festival | Chelmsford |
| Sat 3rd | Chelmsford AC Open Meeting | Chelmsford |
| Sat 10th | Lee Valley Open | London (L.V) |
| Sun 11th | Hercules Wimbledon Open | Crystal Palace |
| Sun 11th | Havering Mayesbrook Warm Up (All Events) | Havering |
| Sun 18th | Newham Classic 10K | Newham |
| Run for Water 6K (Victoria Pk) | ||
| Sat 24th | Southern Womens League R1 | Woodside |
| Sun 25th | Eastern Young Athletes League (R1) | West Suffolk |
| National Junior League (U20's) R1 | Braintree | |
| Sun 25th | London Marathon | London |
|
May |
||
| Sun 2nd | McCain Young Athletes League (R1) | Walthamstow |
|
Mon 3rd |
Essex AA T&F OUTDOOR Championships (D1) | Thurrock |
| Wed 5th | Eastern Vets League (R1) | Chelmsford |
|
Sat 8th Sun 9th |
Essex AA T&F OUTDOOR Championships (D2 & 3) | Chelmsford |
| Sun 9th | Halstead Marathon | |
| Bluebell 5 | ||
| The Gauntlet 10K | ||
| Colchester Charity 10K Race | ||
| Wed 12th | Crown to Crown | Pitsea |
| Tue 18th | Phoenix Striders 5K | |
|
Sat 15th Sun 16th |
Essex AA T&F OUTDOOR Championships (Multi & Distance Events) | Woodford |
| Sun 16th | McCain Young Athletes League (R2) | TBA |
| Sat 22nd | Southern Womens League R2 | Sheerwater |
| Mulberry Mud Run | ||
| Sun 23rd | National Junior League (U20's) R2 | Ware, Herts |
| Baddow 19 Mile | ||
|
Sat 29th Sun 30th |
SEAA
Championships U15/17 > entry form > entry info > T&F Prospectus |
Ashford |
|
Sun 30th Mon 31st |
UK Senior Inter-Counties | Bedford |
| Mon 31st | Hatfield Broad Oak 10K | |
|
June |
||
| Wed 2nd | Eastern Vets League (R2) | Lee Valley |
| Sat 5th | British Athlete League (R1) | Copthall |
| Sun 6th | Eastern Young Athletes League (R2) | Ipswich |
| SEAA Masters Championships | Braintree | |
| Tilty Hilly 5 Mile | ||
| Tue 8th | Essex Relays Championships | Braintree |
| Crown to Crown | ||
| Sat 12th | Essex Schools | Basildon (TBC) |
|
Sat 12th Sun 13th |
SEAA
Championships U20/Senior > entry form > entry info > T&F Prospectus |
Crystal Palace (TBC) |
| Sun 13th | Southend Half Marathon | |
| St Albans Half Marathon | ||
| Barts and The London Charity 10K | ||
| Tue 15th | Phoenix Strides 5K | |
|
Sat 19 Sun 20 |
Aviva England U20 Trails & U23 Championships | Bedford |
| Sun 20th | McCain Young Athletes League (R3) | Chelmsford (HOME MATCH) |
|
Fri 25th Sat 26th Sun 27th |
Aviva European Trials & UK Championships | Birmingham |
| Sat 26th | Southern Womens League (R3) | Hillingdon |
| Sun 27th | Eastern Young Athletes League (R3) | Watford |
| National Junior League (U20's) R3 | Bedford | |
| Horndon Feast & Fayre 10K | ||
| Stansted 10K | ||
|
July |
||
| Sat 3rd | British Athlete League (R2) | Yeovil |
|
Sat 3rd Sun 4th |
British Masters Championships | Cardiff |
| Sun 4th | Southend-on-Sea Athletic Club - Minithon | Garon Park |
| Wed 7th | Eastern Vets League (R3) | Lee Valley |
| Fri 9th | Gt Bentley Friday 5 Mile | |
|
Fri 9th Sat 10th |
English Schools | TBA |
|
Sat 10th |
Aviva British Grand Prix | Gateshead |
| Sun 11th | Eastern Young Athletes League (R4) | Stevenage |
| Felsted 10K | ||
| Wed 14th | Crown to Crown | Pitsea |
|
Wed 14th Sat 25th |
European Veterans Championships | Nyriegyhaza, Hungary |
| Sat 17th | Eastern Athletic Association T&F Championships | Cambridge |
| Sun 18th | McCain Young Athletes League (R4) | Walthamstow |
| Thrift Green Trotters Brentwood 10K | Brentwood | |
| Tue 20th | Phoenix Striders | |
|
Sat 24th Sun 25th |
SEAA Combined
Championships > entry form > T&F Prospectus |
Copthall |
| Sun 25th | National Junior League (U20's) R4 | Cambridge Uni |
| Harlow 10 mile | Harolow | |
| Sat 31st | British Athlete League (R3) | Winchester |
|
August |
||
| Sun 1st | McCain Young Athletes League Final | TBA |
| Wed 4th | Eastern Vets League (R4) | Lee Valley |
| Sat 7th | Southern Womens League (R4) | Hillingdon |
| Sun 8th | SEAA U17 Inter-Counties | Herts |
| Basildon Little Havens 5K | ||
| Wed 11th | Crown to Crown | Pitsea |
|
Fri 13th Sat 14th Sun 15th |
Aviva London Grand Prix | Crystal Palace |
| Sun 15th | Eastern Young Athletes League (R5) | Lee Valley |
| SEAA Senior Inter-Counties | Ashford | |
| Tues 17th | Phoenix Striders 5K | |
| Sun 21st | British Athlete League (R4) | Swansea |
|
Sat 21st Sun 22nd |
England U15/U17 Championships | Bedford |
| Sat 28th | U15//U20 Inter-County Championships | Copthall |
| Sun 29th | National Junior League Final | Copthall |
| Mon 30th | Southend-on-Sea Athletic Club Championships | Garon Park |
|
September |
||
| Wed 1st | Crown to Crown | Pitsea |
| Sat 4th | Southern Womens League (R5) | Woodside |
| Sat 11th | Eastern Inter-Counties Championships Snrs/MU17 | Harlow |
|
Sun 12th |
Eastern Young Athletes League (Final) | TBC |
| Fri 24th | Club Presentation Evening | Eastwood Comm. Centre |
| Sat 25th | SEAA Road Relay Championships Snr/M.Vets | TBA |
|
Sat 25th Sun 26th |
Eastern Combined Champships | Bedford |
| Sun 26th | SEAA Road Relays Champs S/VW & all Young Athletes | TBA |
| Saffron Walden 10K | ||
| Epping Rotary Copped Hall 5 mile | ||
|
October |
||
| Sun 3rd | Southend Classic 10K Road Race | Southchurch Park |
|
Sun 3rd - Thurs 14th |
XIX Commonweath Games | Delhi, India |
| Sun 17th | Wix 5 mile | Harwich |
| Leigh on Sea Striders 10K | Leigh | |
|
November |
||
| Sun 14th | Stebbing 10 mile | Stebbing |
| Fri 26th | Crown to Crown | Pitsea |
| IMPORTANT NOTICE Some fixtures may have changed since they were published including: date and venue. So please check a few weeks before the event. | ||
Reminder!
- Fixtures 2010.
League meetings, as well as track and field championship entry forms and information available
_______________________________
Lost anything at Garon Park!?
Maybe a jumper? Spikes?
Why not have a quick look at our:
_______________________________
